![]() | This page is under construction. Please excuse its informal appearance while it is being worked on. We hope to complete it as soon as possible! |
Super Smash Bros. Vanguard (???) is the sixth installment (seventh if Wii U and 3DS are counted as separate installments). It is intended for release on the upcoming Nintendo Switch successor. Vanguard features several elements from previous Smash installments as well as introducing new features.
Contents
- 1 Gameplay
- 1.1 Gameplay Upgrades
- 2 Modes
- 3 Fighters
- 3.1 Returning Fighters
- 3.2 Newcomers
- 3.3 Unlockable Fighter Criteria
- 3.4 Alternate Characters
- 4 Stages
- 4.1 New Stages
- 4.2 Returning Stages
- 5 Items
- 5.1 Assist Trophies
- 6 Reveal Trailers
- 7 Trivia
Gameplay[]
The Super Smash Bros. series dramatically differs from many fighting games. Instead of depleting an opponent's life bar, Smash Bros. seeks players to launch characters off the stage. In Super Smash Bros., characters have a damage total, represented by a percentage value, which rises as they take damage and can exceed 100%. As characters' percentages rise, they can be knocked progressively further by an opponent's attacks. To KO an opponent, the player must send that character flying off the edge of the stage, which is not an enclosed arena but rather an area with open boundaries, usually a set of suspended platforms. When a character is knocked off the stage, they may use jumping moves to (attempt to) return; as some characters' jumps are longer-ranged, they may have an easier time "recovering" than others. Additionally, some characters are heavier than others, making it harder for an opponent to knock them off the edge but likewise harder to recover.
Smash Bros.'s play controls are greatly simplified in comparison to other fighting games. While traditional fighting games such as Street Fighter or Soul Calibur require the player to memorize button-input combinations (sometimes lengthy and complicated, and often specific to a character), Smash Bros uses the same one-attack-button, one-control-stick-direction combinations to access all moves for all characters. Characters are not limited to constantly facing their opponent but may move around freely. Smash Bros. also implements blocking and dodging mechanics, which can be used both on the ground and in the air. Grabbing and throwing other characters is also possible, allowing for a large variety of ways to attack.
One additional major element in the Super Smash Bros. series is the inclusion of battle items, of which players can control the frequency of appearance. There are conventional "battering items" with which a player may hit an opponent, such as a baseball bat or a sword, as well as throwing items, including Bob-ombs and shells, and shooting items, either single-shot guns or rapid fire blasters. Recovery items allow the user to lose varying amounts of their damage percent. From the Pokémon franchise come Poké Balls that release a random Pokémon onto the battlefield to assist the user; Brawl introduces a new "Assist Trophy" item which serves a similar purpose, albeit being capable of summoning a wider range of characters from a variety of franchises. Brawl also introduces items called Smash Balls, which allows fighters to perform powerful character-specific attacks, known as Final Smashes.
Gameplay Upgrades[]
Modes[]
Fighters[]
Returning Fighters[]
Everyone returns from the previous installment, Super Smash Bros. Ultimate. Italicized names indicate that the fighter is unlockable.
Image | Name | Voice Actor(s) | Debut | Franchise |
---|---|---|---|---|
Mario | Kevin Afghani | Donkey Kong (1981) | Super Mario | |
Donkey Kong | Takashi Nagasako | Donkey Kong | ||
Link | The Legend of Zelda (1986) | The Legend of Zelda | ||
Samus | Metroid (1986) | Metroid | ||
Yoshi | Super Mario World (1991) | Yoshi | ||
Kirby | Kirby's Dream Land (1992) | Kirby | ||
Fox | Star Fox (1993) | Star Fox | ||
Pikachu | Pokémon Red and Blue (1998) | Pokémon | ||
Luigi | Kevin Afghani | Mario Bros. (1983) | Super Mario | |
Ness | MOTHER 2 (1994) | MOTHER | ||
Captain Falcon | F-Zero (1991) | F-Zero | ||
Jigglypuff | Pokémon Red and Blue (1998) | Pokémon | ||
Peach | Samantha Kelly | Super Mario Bros. (1985) | Super Mario | |
Bowser | Kenny James | |||
Ice Climbers | Ice Climber (1984) | Ice Climber | ||
Sheik | The Legend of Zelda: Ocarina of Time (1997) | The Legend of Zelda | ||
Zelda | The Legend of Zelda (1986) | |||
Dr. Mario | Kevin Afghani | Dr. Mario (1990) | Super Mario | |
Pichu | Pokémon Gold and Silver (1999) | Pokémon | ||
Falco | Star Fox (1993) | Star Fox | ||
Marth | Yuri Lowenthall (English) | Fire Emblem: Shadow Dragon and the Blade of Light (1990) | Fire Emblem | |
Young Link | The Legend of Zelda: Ocarina of Time (1997) | The Legend of Zelda | ||
Ganondorf | Matthew Mercer (English) | |||
Mewtwo | Pokémon Red and Blue (1998) | Pokémon | ||
Roy | Fire Emblem: The Binding Blade (2002) | Fire Emblem | ||
Mr. Game & Watch | Ball (1980) | Game & Watch | ||
Meta Knight | Eric Newsome (English) | Kirby | ||
Pit | Antony Del Rio | Kid Icarus (1986) | Kid Icarus | |
Zero Suit Samus | Metroid | |||
Wario | Kevin Afghani | Super Mario Land 2: 6 Golden Coins (1992) | Wario | |
Snake | Metal Gear | |||
Ike | Fire Emblem | |||
Pokémon Trainer | Pokémon | |||
Squirtle | ||||
Ivysaur | ||||
Charizard | ||||
Diddy Kong | Donkey Kong Country (1994) | Donkey Kong | ||
Lucas | MOTHER | |||
Sonic | Roger Craig Smith (English) | Sonic the Hedgehog (1991) | Sonic the Hedgehog | |
King Dedede | Kirby's Dream Land (1992) | Kirby | ||
Olimar | Pikmin | |||
Lucario | Pokémon | |||
R.O.B. | Stack-Up (1985) | R.O.B. | ||
Toon Link | The Legend of Zelda: The Wind Waker (2002) | The Legend of Zelda | ||
Wolf | Star Fox 64 (1997) | Star Fox | ||
Villager | Animal Crossing | |||
Mega Man | Benjamin Diskin | Mega Man | ||
Wii Fit Trainer | October Moore | Wii Fit | ||
Rosalina & Luma | Super Mario | |||
Little Mac | Punch-Out!! | |||
Greninja | Pokémon | |||
Mii Brawler | Mii | |||
Mii Swordfighter | ||||
Mii Gunner | ||||
Palutena | Kid Icarus (1986) | Kid Icarus | ||
Dark Pit | Kid Icarus Uprising (2012) | |||
Pac-Man | Martin T. Sherman | Pac-Man (1980) | Pac-Man | |
Lucina | Fire Emblem Awakening (2012) | Fire Emblem | ||
Robin | ||||
Shulk | Xenoblade | |||
Bowser Jr. | Super Mario Sunshine (2002) | Super Mario | ||
Duck Hunt | Duck Hunt | |||
Ryu | Street Fighter | |||
Cloud | Final Fantasy VII (1997) | Final Fantasy | ||
Corrin | Fire Emblem | |||
Bayonetta | Bayonetta | |||
Inkling | Splatoon (2015) | Splatoon | ||
Daisy | Giselle Fernandez | Super Mario Land (1989) | Super Mario | |
Ridley | Metroid (1986) | Metroid | ||
Simon | Castlevania (1987) | Castlevania | ||
Richter | Castlevania: Rondo of Blood (1993) | |||
Chrom | Fire Emblem Awakening (2012) | Fire Emblem | ||
Dark Samus | Metroid | |||
King K. Rool | Donkey Kong Country (1994) | Donkey Kong | ||
Isabelle | Animal Crossing | |||
Ken | Street Fighter (1987) | Street Fighter | ||
Incineroar | Pokémon | |||
Piranha Plant | Super Mario | |||
Joker | Persona | |||
Hero | Dragon Quest | |||
Banjo & Kazooie | Chris Sutherland | Diddy Kong Racing (1997) | Banjo-Kazooie | |
Terry | Fatal Fury (1991) | Fatal Fury | ||
Byleth | Fire Emblem Three Houses (2017) | Fire Emblem | ||
Min Min | ARMS (2017) | ARMS | ||
Steve | Minecraft | |||
Sephiroth | Final Fantasy VII (1997) | Final Fantasy | ||
Pyra | Xenoblade Chronicles 2 (2017) | Xenoblade | ||
Mythra | ||||
Kazuya | Tekken (1994) | Tekken | ||
Sora | Kingdom Hearts (2002) | Kingdom Hearts |
Newcomers[]
A grand total of __ fighters make their playable Super Smash Bros. debut after either serving previous roles such as Poke Balls, Assist Trophies, or other elements such as Spirits, Stickers, or Trophies while others make their first official appearance in the Smash Bros. series. Italicized names indicate that the fighter is unlockable.
Unlockable Fighter Criteria[]
Name | Method 1 | Method 2 | Method 3 | Stage | Soundtrack |
---|---|---|---|---|---|
Luigi | Recruit Them in Adventure Mode | Mushroom Kingdom: Last Resort | {1} | ||
Dr. Mario | Mushroom Kingdom: Dr. Mario World | ||||
Daisy | |||||
Rosalina & Luma | |||||
Bowser Jr. | Delfino Isle: Delfino Plaza | ||||
Pauline | Metro Kingdom: New Donk City | ||||
Waluigi | |||||
King Boo | |||||
Foreman Spike | Metro Kingdom: Wrecking Crew | {1} | |||
Dark Samus | |||||
Urbosa | |||||
Raven Beak | |||||
Jigglypuff | |||||
Mewtwo | |||||
Pichu | |||||
Meowth | |||||
Medusa | |||||
Professor Hector | |||||
Virtual Boy | |||||
Dr. Eggman | |||||
Ms. Pac-Man | |||||
Carmen Sandiego | |||||
Rio | |||||
Bad Mr. Frosty | |||||
Toon | |||||
Mii Brawler | Create a Mii Fighter in the Mii Fighter section of the menu. | N/A | |||
Mii Swordfighter | |||||
Mii Gunner |
Alternate Characters[]
Alternate Characters are fighters that serve as alternate skins to the main fighters. Although many of them have their own voice actors and small details such as animations or weapon changes, they are not considered their own characters for things such as records. They are treated as separate in regards to how they will have their own unique announcer calls, and crowd chants. Many fighters feature a gender-swapped version.
Stages[]
New Stages[]
Image | Name | Franchise | Origin | Unlockable? |
---|---|---|---|---|
Special Stages: Battlefield | Super Smash Bros. | Super Smash Bros. Vanguard | No | |
Special Stages: Big Battlefield | ||||
Special Stages: Final Destination | ||||
Special Stages: Rainy Temple | Yes | |||
Special Stages: Seaside Cliff | ||||
Flower Kingdom: Pipe-Rock Plateau | Super Mario | Super Mario Bros. Wonder | ||
Moon Kingdom: Dark Side of the Moon | Super Mario Odyssey | |||
Mushroom Kingdom: Dr. Mario World | Dr. Mario World | |||
Mushroom Kingdom: Last Resort | Luigi's Mansion 3 | |||
Dark World: Bowser's Kingdom | Super Mario Odyssey | |||
Juicy Jungle: Beehive Brawl | Donkey Kong | Donkey Kong Country: Tropical Freeze | ||
Juicy Jungle: Fruity Factory | ||||
Autumn Heights: Windmill Hills | ||||
Bright Savannah: Scorch 'n' Torch | ||||
Northern Kremisphere: Kastle Khaos | Donkey Kong Country 3: Dixie's Double Trouble | |||
New Hyrule: Spirit Tracks | The Legend of Zelda | The Legend of Zelda Spirit Tracks | ||
Hyrule: Palace of Twilight | The Legend of Zelda Twilight Princess | |||
Paldea Skies: Poké Floats 2 | Pokémon | Pokémon Scarlet and Violet | ||
Savvy City: Savvy Botique | Style Savvy | |||
Savvy City: Fashion Show | ||||
Little Planet: Stardust Speedway | Sonic the Hedgehog | Sonic CD | ||
Isle O' Hags: Gruntilda's Lair | Banjo-Kazooie | Banjo-Kazooie | ||
Mega City: Dr. Wily's Military Base | Mega Man | Marvel vs. Capcom: Clash of Superheroes | ||
Inkwell Isles: The Devil's Casino | Cuphead | Cuphead: Don't Deal with the Devil | ||
Goltschmidt Kingdom: Howard Resort | Rio's Rainbow Gate | |||
North Pole: Freezing Fortress | ClayFighter |
Returning Stages[]
Items[]
Image | Name | Origin | Description | Franchise |
---|---|---|---|---|
Smash Ball | Brawl | When broken into, it will unleash the user's Final Smash. | Super Smash Bros. | |
Fake Smash Ball | Ultimate | When broken, the ball will explode and launch all fighters within its path. | ||
Healing Field | Can be thrown on the ground. Once thrown, it will open up and will heal anyone on the spot. | |||
Home-Run Bat | 64 | An extremely powerful item. Its forward smash is among the most powerful attacks in all games, being a one-hit KO in every installment. As a throwing item, it maintains its high knockback and is a semi-spike. It becomes stronger when hit on the tip. | ||
Beastball | Ultimate | Reappears near an opponent after being thrown and targets them, covered in flames. | ||
Fan | 64 | Fastest-swinging battering item. High shield damage. | ||
Basketbomb | Vanguard | Can be bounced and tossed around. Each bounce brings down the amount of time it can be bounced before it explodes. | ||
Food | Melee | Each type of food recovers a different amount of damage. Can be produced in large numbers by Peach Blossom. | ||
Ray Gun | 64 | Fires blasts of energy that have infinite horizontal range. | ||
Banana Gun | Ultimate | Ejects the banana out of the peel and the player is left with the banana peel after using it. | ||
Barrel | 64 | Once thrown, struck, or landed on a slope, may roll across the stage and damage what it hits before breaking. Has a one-in-eight chance of exploding. | ||
Assist Trophy | Brawl | When picked up, after the character lands on the ground, they will perform a short animation and summon a random character to aid them in the fight. | ||
Beam Sword | 64 | |||
Double-Edged Beam Sword | Vanguard | |||
Poison Beam Sword | ||||
Black Hole | Ultimate | |||
Blast Box | Brawl | |||
Cracker Launcher | ||||
Rage Blaster | Ultimate | |||
Timer | Brawl | |||
Team Healer | ||||
Motion Sensor Bomb | 64 | |||
Healing Sprout | Ultimate | |||
Cloaking Device | Melee | |||
Bumper | 64 | |||
CD | Brawl | |||
Gooey Bomb | ||||
Smoke Bomb | Brawl | |||
Crate | 64 | |||
Rolling Crate | Brawl | |||
Party Ball | Melee | |||
Drill | Ultimate | |||
Pillow | Vanguard | |||
Super Mushroom | Melee | Super Mario | ||
Poison Mushroom | ||||
Fire Flower | 64 | |||
Ice Flower | Vanguard | |||
Boomerang | Smash 4 | |||
Super Star | 64 | |||
Bob-omb | ||||
Giga Bob-omb | Vanguard | |||
Green Shell | 64 | When thrown, attacked, or landed on, slides across the stage and damages everything it hits. Can be stopped by jumping on it. | ||
Red Shell | When thrown, attacked, or landed on, slides across the stage and damages everything it hits. Aims for nearby characters and avoids sliding off edges. | |||
Spiny Shell | Smash 4 | Commonly known as the 'Blue Shell'. Hovers above a player before dropping onto them and exploding. Can be dodged, or it can hit someone other than its intended target on descent. | ||
Freezie | Melee | Slides across the stage, freezing characters when struck by it. Can be destroyed before being picked up. | ||
Metal Box | Turns the user metallic, increasing their weight and falling speed, while also reducing the chances of flinching. Can be activated by pickup or by direct attack; indirect attacks will either destroy it (in Melee) or do nothing (other games). | |||
Hothead | Brawl | Follows the contours of the stage once thrown. Grows in size and damage but lasts for a shorter time when hit by flame or electric attacks. | ||
Banana Peel | ||||
Giant Banana Peel | Vanguard | |||
Lightning | ||||
Soccer Ball | ||||
Striker Ball | Vanguard | |||
POW Block | ||||
Fire Bar | ||||
Bullet Bill | ||||
Super Leaf | ||||
Grass | ||||
Super Launch Star | ||||
Double Cherry | Vanguard | |||
Spring Mushroom | ||||
Cloud Flower | ||||
Bubble Flower | ||||
Drill Mushroom | ||||
Golden Hammer | Acts the same as the regular Hammer, though faster, more powerful and with the ability to float. May be a dud Squeaky Hammer that deals no damage at all. | Wrecking Crew | ||
Hammer | Donkey Kong | |||
Barrel Cannon | ||||
Spring | ||||
Orange Grenade | Vanguard | |||
Coconut Gun | ||||
Animal Crate | ||||
Heart Container | The Legend of Zelda | |||
Bunny Hood | ||||
Deku Nut | ||||
Fairy Bottle | ||||
Cucco | ||||
Bombchu | ||||
Beetle | ||||
Gust Bellows | ||||
Screw Attack | Metroid | |||
Watermelon Fuse Bomb | Vanguard | Yoshi | ||
Warp Star | Once picked up, the user flies into the sky and then crashes down with an explosion. Can be steered slightly, and if there are platforms above, will land there instead of the starting point. | Kirby | ||
Maxium Tomato | The third most powerful recovery item, healing up to 50% damage (in the original Super Smash Bros., it can heal up to 100% damage). | |||
Star Rod | ||||
Parasol | ||||
Superspicy Curry | ||||
Dragoon | ||||
Bomber | ||||
Smart Bomb | Star Fox | |||
Poké Ball | Pokémon | |||
Master Ball | ||||
Mr. Saturn | MOTHER | |||
Franklin Badge | ||||
Ramblin' Evil Mushroom | ||||
Killing Edge | Fire Emblem | |||
Killer Axe | Vanguard | |||
Devil Axe | ||||
Tomahawk | ||||
Killer Knuckles | Fire Emblem Three Houses (2019) | |||
Daybreak | Kid Icarus | |||
Ore Club | ||||
X Bomb | ||||
Killer Eye | ||||
Back Shield | ||||
Staff | ||||
Dragon Pot | Wario | |||
Hocotate Bomb | Pikmin | |||
Pitfall | Animal Crossing | |||
Beehive | ||||
Death's Scythe | Castlevania | |||
Rocket Belt | Pilotwings (1990) | Pilotwings | ||
Steel Diver | Steel Diver | |||
Super Scope | Nintendo | |||
Ultra Hand | Vanguard | |||
Boss Galaga | Galaxian | |||
Assist Trophies[]
A total of __ Assist Trophies appear in game. Several cut Assist Trophies from Brawl and Smash 4 return, notably being Barbara from Jam with the Band, Jill from Drill Dozer, and Elec Man from Mega Man all returning after being absent for Smash 4 and Ultimate and Ultimate for Elec Man.
Image | Name | Voice Actor | Description | Debut | Franchise |
---|---|---|---|---|---|
Chain Chomp | N/A | Super Mario Bros. 3 (1990) | Super Mario | ||
Lakitu & Spinies | N/A | Super Mario Bros. (1985) | |||
Thwomp | |||||
Angry Sun | Super Mario Bros. 3 (1990) | ||||
Metroid | |||||
Knuckle Joe | |||||
Chef Kawasaki | |||||
Starman | |||||
Gatekeeper | Kyle Herbert (English) | Fire Emblem Three Houses (2017) | Fire Emblem | ||
Nintendog | Nintendogs | ||||
Nintencat | |||||
Hockey Team | NES Hockey | ||||
Volleyball Player | NES Volleyball | ||||
Vince | Art Academy | ||||
Dr. Wright | SimCity | ||||
Barbara | Jam with the Band | ||||
Jill | Drill Dozer | ||||
Dr. Kawashima | BrainAge | ||||
Color TV Game-15 | Color-TV Game | ||||
Elec Man | Mega Man | ||||
Guile | Street Fighter | ||||
Werner Werman | Cuphead |
Reveal Trailers[]
Trivia[]
- This is the first Super Smash Bros. to feature multiple changes to the voice cast since Brawl:
- The first Smash game to feature Kevin Afghani as Mario, Luigi, Wario, and Waluigi, succeeding Charles Martinet, as well as marking the first game in the Super Smash Bros. franchise where Charles Martinet is not part of the voice cast.
- Vanguard also marks the first time that Afghani has officially voiced Dr. Mario since the retirement of Martinet.
- The first Smash game to feature Giselle Fernandez as Daisy, succeeding Deanna Mustard.
- The first Smash game to see Pac-Man with full voice-acting, with Martin T. Sherman reprising his role from the Pac-Man World games.
- The first Smash game to see Mega Man with full voice-acting, with Benjamin Diskin reprising his role from Mega Man 11.